| 원래 장소: | 중국 |
| 브랜드 이름: | PLM |
| 인증: | CE |
| 모델 번호: | 비직조 필터용 여과 매체 |
| 최소 주문 수량: | 1000년 m2 |
|---|---|
| 가격: | USD 1.2~1.4 /m² |
| 포장 세부 사항: | 표준 포대를 수출하세요 |
| 배달 시간: | 20 일 후는 침적됩니다 |
| 지불 조건: | L/C (신용장), 웨스턴 유니온, 머니그램 |
| 공급 능력: | 5000 한달에 m2 |
| 상품 이름: | 매체 효율 비직조 가방 필터 소재 HEPA 필터 페이퍼 | 평량: | 130~150 g/m2 |
|---|---|---|---|
| 두께: | 3±1 밀리미터 | 색: | 고객 요구 |
| 효율: | 25~85 % | 화면 사업장 시찰: | 제공됩니다 |
Medium Efficiency Non-Woven Bag Filter Material HEPA Filter Paper
Medium Efficiency Non-Woven Bag Filter Material HEPA Filter Paper Application
Mainly used in automobile manufacturing, high-tech electronics, pharmaceutical and medical fields
Medium Efficiency Non-Woven Bag Filter Material HEPA Filter Paper Product performance
The reasonable three-layer design makes the product have excellent performance. The firm hot-melt technology avoids wind pressure leakage, and the screen prevents the bag from sticking to the bag, reduces the resistance, and maximizes the dust holding capacity; The bag adopts a more reasonable incremental structure, so that the air supply of the filter bag is even, the resistance is smaller, and the service life is long.
Medium Efficiency Non-Woven Bag Filter Material HEPA Filter Paper Specification
| Innovate Type | Basic Weight g/m² | Thickness mm @500Pa | Tensile Strength | Ressure Drop Pa | Efficency % | Application | ||||||||||||||
| MD N/50mm | CD N/50mm | |||||||||||||||||||
| LM-YF-65 | 105±5 | 2.5±0.5 | ≥25 | ≥50 | ≦40 | 30±10 | M6 | |||||||||||||
| LM-YF-85 | 105±5 | 2.5±0.5 | ≥25 | ≥50 | ≦70 | 50±6 | F7 | |||||||||||||
| LM-YF-95 | 110±5 | 2.5±0.5 | ≥25 | ≥50 | ≦100 | 70±5 | F8 | |||||||||||||
| Test Method:Nacl,0.4um@14cm/s | ||||||||||||||||||||
Medium Efficiency Non-Woven Bag Filter Material HEPA Filter Paper Photo
![]()
담당자: Miss. Dora
전화 번호: 15383380882
레코드를 치는 메쉬 끝을 위한 HDAF 자동차 공기 정화 필터 성형기
공기 정화 필터 생산 라인 200 밀리미터 초음파 용접 기계